Build and run AI voice agents without complicated plans or hidden charges. Pay a small monthly base, then pay only for connected call minutes you actually use.
No long-term contracts. No surprise bills. Cancel anytime.
Try Zappio on your real leads. No monthly fee. No commitment.
Ideal for: Up to 500 calls/month
No subscription · Min. recharge ₹1,000
For businesses ready to automate lead follow-up and never miss a lead again.
Ideal for: 500–1,500 calls/month
Min. wallet recharge ₹1,000
For growing businesses that need more power, more campaigns, and more team access.
Ideal for: 1,500–3,000 calls/month
Min. wallet recharge ₹1,000
Running high volume or need custom terms?
For 3,000+ calls/month, multi-location operations, or a dedicated setup. Volume-based pricing, unlimited concurrent calls, voicebots & CRM users, per-location routing, dedicated relationship manager, custom integrations, dedicated data isolation, and SLA-backed uptime.
| Feature | Pay As You Go | Starter | Growth ★ |
|---|---|---|---|
| Monthly fee | ₹0 | ₹2,499 | ₹4,999 |
| AI call rate | ₹7.00/min | ₹5.00/min | ₹4.50/min |
| WhatsApp rate | ₹2.50/convo | ₹2.00/convo | ₹1.85/convo |
| Concurrent calls | 1 | 1 | 3 |
| Voicebots | 1 | 5 | 15 |
| CRM users | 1 | 1 | 2 |
| Indian languages | All major | All major | All major |
| Dedicated number | |||
| Call recordings & transcripts | |||
| AI call summaries | |||
| AI lead qualification | |||
| WhatsApp automation | Basic | Full | Full |
| CRM & dashboard | Basic | Full | Full + advanced analytics |
| Lead source integrations | CSV only | CSV + website | All (Meta, Google, portals, API) |
| Old database reactivation | |||
| API access | |||
| Support | Email + WhatsApp | Priority + monthly review | |
| Credit expiry | 30 days | Never | Never |
| Ideal calling volume | Up to 500/month | 500–1,500/month | 1,500–3,000/month |
Questions? We set up your first campaign free.
Reach us directly at +91 99900 05469 or chat on WhatsApp